top of page
Passionate Winemakers
Environmental labeling
Che cos'è? | Codice | Materiale | Simbolo | Smaltimento |
---|---|---|---|---|
Wooden Case | FOR 50 | Wood | Waste sorting | |
Cases | PAP 20 | Cardboard | Waste sorting | |
Capsule | C/ALU 90 | Aluminium | Waste sorting | |
Cork | FOR 51 | Cork | Waste sorting | |
Bottle | GL 71 | Green Glass | Waste sorting |
Check the provisions of your country. Separate the components and confer them correctly.
Che cos'è? | Codice | Materiale | Simbolo | Smaltimento |
---|---|---|---|---|
Capsulone | C/ALU 90 | Aluminium | Waste sorting | |
Cases | PAP 20 | Cardboard | Waste sorting | |
Cage | FE 40 | Metal | Waste sorting | |
Bottle | GL 71 | Green Glass | Waste sorting | |
Cork | FOR 51 | Cork | Waste sorting |
Check the provisions of your country. Separate the components and confer them correctly.
Che cos'è | Codice | Materiale | Simbolo | Smaltimento |
---|---|---|---|---|
Tubo | C/PAP 83 | Carta | Raccolta Differenziata | |
Coperchio Tubo | PAP 21 | Carta | Raccolta Differenziata | |
Capsula | C/ALU 90 | Alluminio | Raccolta differenziata | |
Tappo | C 93 | Misto | Raccolta indifferenziata | |
Bottiglia | GL 71 | Vetro Verde | Raccolta differenziata |
Check the provisions of your country. Separate the components and confer them correctly.
bottom of page